The Wall Street Journal
When Nvidia Stumbled, Equal-Weight Funds Delivered
Read by
- Elizabeth D.
- Charlie B.
FIN 366
Joe Farizo, PhD
Associate Professor of Finance
Wednesday, November 18, 2026
The Wall Street Journal
The New York Times
The Wall Street Journal
| Date | Day | What | Time |
|---|---|---|---|
| Nov. 19 | Thursday | Problem Set – Excel due | 4 p.m. |
| Nov. 22–28 | Sun.–Sat. | Thanksgiving break | |
| Dec. 1 | Tuesday | Last day to trade | 4 p.m. |
| Dec. 3 | Thursday | Problem Set 5 (Stock Valuation) due | 4 p.m. |
| Dec. 7 | Monday | Problem Set 6 (Bond Valuation) due | 4 p.m. |
| Dec. 10 | Thursday | Final Exam (10:30 section) | 9 a.m.–noon |
| Dec. 15 | Tuesday | Final Exam (9:00 section) | 9 a.m.–noon |
| Dec. 17 | Thursday | Final Project due | 9 a.m. |
FIN 366
Joe Farizo, PhD
Associate Professor of Finance
Monday, November 16, 2026
The Economist
Financial Times
FIN 366
Joe Farizo, PhD
Associate Professor of Finance
Wednesday, November 11, 2026
Bloomberg
The Wall Street Journal
The Wall Street Journal
FIN 366
Joe Farizo, PhD
Associate Professor of Finance
Monday, November 9, 2026